<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qata.qld.edu.au</title>
	<atom:link href="http://qata.qld.edu.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://qata.qld.edu.au</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cross-curriculum priority : Asia and Australia¹s engagement with Asia</title>
		<link>http://qata.qld.edu.au/2012/02/22/cross-curriculum-priority-asia-and-australia%c2%b9s-engagement-with-asia/</link>
		<comments>http://qata.qld.edu.au/2012/02/22/cross-curriculum-priority-asia-and-australia%c2%b9s-engagement-with-asia/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:16 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[ACARA]]></category>
		<category><![CDATA[AEA]]></category>
		<category><![CDATA[AEF]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[Creative Futures]]></category>
		<category><![CDATA[Enduring]]></category>
		<category><![CDATA[InSEA]]></category>
		<category><![CDATA[National Curriculum]]></category>
		<category><![CDATA[PROFESSIONAL DEVELOPMENT]]></category>
		<category><![CDATA[Queensland Art Teachers]]></category>
		<category><![CDATA[Shaping Paper]]></category>
		<category><![CDATA[Sustainable Futures]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Arts Education]]></category>
		<category><![CDATA[Visual Arts Educators]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=354</guid>
		<description><![CDATA[The ‘organising ideas’ for the Asia priority provide enormous possibilities for embedding Studies of Asia across the curriculum.  Your response to the latest version of the ‘organising ideas’ for the Asia priority in the Australian Curriculum are most welcome. Asia and its diversity OI.1     The peoples and countries of Asia are diverse in ethnic background, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;"><span style="font-size: medium;">The ‘organising ideas’ for the Asia priority provide enormous possibilities for embedding Studies of Asia across the curriculum.  Your response to the latest version of the ‘organising ideas’ for the Asia priority in the Australian Curriculum are most welcome.</p>
<p><strong>Asia and its diversity</strong><br />
OI.1     The peoples and countries of Asia are diverse in ethnic background, traditions, cultures, belief systems and religions.<br />
OI.2     Interrelationships between humans and the diverse environments in Asia shape the region and have global implications.<br />
<strong>Achievements and contributions of the peoples of Asia</strong><br />
OI.3   The peoples and countries of Asia have contributed and continue to contribute to world history and human endeavour.<br />
OI.4   The arts and literature of Asia influence aesthetic and creative pursuits within Australia, the region and globally.<br />
<strong>Asia-Australia engagement</strong><br />
OI.5   Collaboration and engagement with the peoples of Asia support effective regional and global citizenship.<br />
OI.6   Australia is part of the Asia region and our histories from ancient times to the present are linked.<br />
OI.7   Australians play a significant role in social, cultural, political and economic developments in the Asia region.<br />
OI.8   Australians of Asian heritage have influenced Australia’s history and continue to influence its dynamic culture and society.   </span></span></p>
<p style="text-align: left;" align="CENTER"><span style="font-family: Times New Roman;"><span style="font-size: medium;">Sourced from the <a href="http://www.australiancurriculum.edu.au/CrossCurriculumPriorities" target="_blank">ACARA website</a>.</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/22/cross-curriculum-priority-asia-and-australia%c2%b9s-engagement-with-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD PREMIER&#8217;S DESIGN AWARDS NOW OPEN</title>
		<link>http://qata.qld.edu.au/2012/02/22/qld-premier-design-awards-now-open/</link>
		<comments>http://qata.qld.edu.au/2012/02/22/qld-premier-design-awards-now-open/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:06 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[Arts Queensland]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Education]]></category>
		<category><![CDATA[Queenslandersign]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=359</guid>
		<description><![CDATA[Australia’s richest design prize – the Queensland Premier’s Design Awards – celebrates the contribution of good design towards business, lifestyle and innovation in Queensland. Now in its third year, the 2012 Queensland Premier’s Design Awards is calling for entries from any industry or sector for the following: The $40 000 Smart State Design Fellow acknowledges an individual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/Qld-Premier-Design-Awards-251x255.jpg"><img class="alignleft  wp-image-360" title="Qld-Premier-Design-Awards-251x255" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/Qld-Premier-Design-Awards-251x255.jpg" alt="" width="151" height="153" /></a>Australia’s richest design prize – the<em> Queensland Premier’s Design Awards </em>– celebrates the contribution of good design towards business, lifestyle and innovation in Queensland. Now in its third year, the <em>2012 Queensland Premier’s Design Awards</em> is calling for entries from any industry or sector for the following:</p>
<ul>
<li>The $40 000 Smart State Design Fellow acknowledges an individual who has significantly contributed to developing a design culture within Queensland. Entrants may be from any industry or sector.</li>
<li>The $10 000 Emerging Design Leader Award recognises an emerging Queensland designer who embodies excellence in their expertise, talent, skill and commitment to design. The prize involves a travel bursary to attend an international design event.</li>
</ul>
<p>For more info, visit <a href="http://www.arts.qld.gov.au/arts/qpda.html" target="_blank">Arts Queensland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/22/qld-premier-design-awards-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSA 2012 Conference</title>
		<link>http://qata.qld.edu.au/2012/02/22/qsa-212-conference/</link>
		<comments>http://qata.qld.edu.au/2012/02/22/qsa-212-conference/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:00:30 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Creative Futures]]></category>
		<category><![CDATA[Creative Schools]]></category>
		<category><![CDATA[PROFESSIONAL DEVELOPMENT]]></category>
		<category><![CDATA[QSA]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=344</guid>
		<description><![CDATA[The program for QSA’s 2012 conference, Shaping teaching and learning: The assessment factor, is now available on the QSA website. This year’s conference, to be held on 26–27 April at the Brisbane Convention and Exhibition Centre, features local, national and international experts speaking on the dynamic relationship between teaching, learning and assessment from Kindergarten to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/Untitled.png"><img class="alignright  wp-image-352" title="Untitled" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/Untitled-300x117.png" alt="" width="300" height="117" /></a> The <a href="http://www.qsa.qld.edu.au/downloads/events/pd_conf_2012_program.pdf">program</a> for QSA’s 2012 conference, <a href="http://www.qsa.qld.edu.au/15557.html"><strong>Shaping teaching and learning: The assessment factor</strong></a><strong>, </strong>is now available on the QSA website.</p>
<p>This year’s conference, to be held on 26–27 April at the Brisbane Convention and Exhibition Centre, features local, national and international experts speaking on the dynamic relationship between teaching, learning and assessment from Kindergarten to Year 12. As well as outstanding keynote speakers in Richard Gerver and Yong Zhao, the conference offers over 100 concurrent sessions, a Kindergarten Forum, Leadership in Education Forum, and panel discussions.</p>
<p>Seats are strictly limited, so register now to secure your place at the key networking and professional learning event for Queensland educators. For more information, visit <a href="http://www.qsa.qld.edu.au/conference">www.qsa.qld.edu.au/conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/22/qsa-212-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John O&#8217;Toole &#124;&#124; Update on The National Curriculum</title>
		<link>http://qata.qld.edu.au/2012/02/21/john-otoole-update-on-the-national-curriculum/</link>
		<comments>http://qata.qld.edu.au/2012/02/21/john-otoole-update-on-the-national-curriculum/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:50:17 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[ACARA]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Circle Gallery]]></category>
		<category><![CDATA[Creative Futures]]></category>
		<category><![CDATA[Creative Schools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National Curriculum]]></category>
		<category><![CDATA[PROFESSIONAL DEVELOPMENT]]></category>
		<category><![CDATA[QATA]]></category>
		<category><![CDATA[Queensland Art Teachers]]></category>
		<category><![CDATA[Shaping Paper]]></category>
		<category><![CDATA[The Art Shed]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=338</guid>
		<description><![CDATA[John O’Toole, ACARA lead writer for the Arts Shape paper will be in Brisbane on the 23rd of March. John will be appearing at the Circle Gallery from 7.00pm – 9.00pm to provide an overview of the final paper and answer your questions about the next stages of the process – writing the actual curriculum [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">John O’Toole, ACARA lead writer for the Arts Shape paper will be in Brisbane on the 23rd of March.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
John will be appearing at the <a href="http://www.artshedbrisbane.com.au/circle-gallery.html" target="_blank">Circle Gallery</a> from 7.00pm – 9.00pm to provide an overview of the final paper and answer your questions about the next stages of the process – writing the actual curriculum &#8211; and some of the ways in which the curriculum will be phased in and implemented.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
Please RSVP to Leigh Phair at <a href="mailto:admin@schoolartsupplies.com.au" target="_blank">admin@schoolartsupplies.com.au</a> so that they can allow for seating and a light supper.</span></span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span></span><img src="http://www.artshedbrisbane.com.au/images/stories/interior_logo.png" alt="http://www.artshedbrisbane.com.au/images/stories/interior_logo.png" width="147" height="76" /><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA_LOGO_NEW.gif"><img class="alignleft  wp-image-309" title="QATA_LOGO_NEW" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA_LOGO_NEW-300x168.gif" alt="" width="189" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/21/john-otoole-update-on-the-national-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QATA Minutes &#124;&#124; 15/02</title>
		<link>http://qata.qld.edu.au/2012/02/16/qata-minutes-1502/</link>
		<comments>http://qata.qld.edu.au/2012/02/16/qata-minutes-1502/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:30:03 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[ACARA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[National Curriculum]]></category>
		<category><![CDATA[PROFESSIONAL DEVELOPMENT]]></category>
		<category><![CDATA[QATA]]></category>
		<category><![CDATA[Queensland Art Teachers]]></category>
		<category><![CDATA[Shaping Paper]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Arts Education]]></category>
		<category><![CDATA[Visual Arts Educators]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=328</guid>
		<description><![CDATA[The minutes from yesterday&#8217;s meeting and our notes from the National Curriculum Webinar yesterday are now available online for you to download and share with your colleagues. If you did miss yesterday&#8217;s Webinar, we&#8217;ve been in touch with Stephen Clark from Flying Arts who will let us know when the footage  is available for download [...]]]></description>
			<content:encoded><![CDATA[<p>The minutes from yesterday&#8217;s meeting and our notes from the National Curriculum Webinar yesterday are now available online for you to download and share with your colleagues. If you did miss yesterday&#8217;s Webinar, we&#8217;ve been in touch with Stephen Clark from Flying Arts who will let us know when the footage  is available for download &#8211; stay tuned for more information soon!</p>
<p><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA-MINUTES-Feb-15.doc">QATA MINUTES Feb 15</a></p>
<p><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/Australian-Curriculum-Arts-Webinar-notes.docx">Australian Curriculum Arts Webinar notes</a></p>
<p><a href="http://qata.qld.edu.au/wp-content/uploads/2011/12/QATA_LOGO_NEW.png"><img class="wp-image-4 alignleft" style="margin: 10px;" title="QATA_LOGO_NEW.png" src="http://qata.qld.edu.au/wp-content/uploads/2011/12/QATA_LOGO_NEW.png" alt="" width="107" height="61" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/16/qata-minutes-1502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QATA Meeting &#124;&#124; National Curriculum Update</title>
		<link>http://qata.qld.edu.au/2012/02/15/qata-meeting-national-curriculum-update/</link>
		<comments>http://qata.qld.edu.au/2012/02/15/qata-meeting-national-curriculum-update/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:30:05 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[ACARA]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[PROFESSIONAL DEVELOPMENT]]></category>
		<category><![CDATA[QATA]]></category>
		<category><![CDATA[Queensland Art Teachers]]></category>
		<category><![CDATA[Shaping Paper]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Arts Education]]></category>
		<category><![CDATA[Visual Arts Educators]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=323</guid>
		<description><![CDATA[A quick reminder that QATA is holding our first meeting for 2012 Wednesday 15th Feb (today!) in the Hayward Building at Churchie, (Anglican Church Grammar School) Oaklands Parade, East Brisbane starting at 3:30pm this afternoon. The meeting coincides with the National Curriculum – The Arts update webinar, so we will be tuning in to start [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Helvetica,Arial;"><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA_LOGO_NEW.gif"><img class="wp-image-309 alignright" title="QATA_LOGO_NEW" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA_LOGO_NEW-300x168.gif" alt="" width="180" height="101" /></a>A quick reminder that QATA is holding our first meeting for 2012 Wednesday 15th Feb (today!) in the Hayward Building at Churchie, (Anglican Church Grammar School) Oaklands Parade, East Brisbane starting at 3:30pm this afternoon.</p>
<p>The meeting coincides with the <em>National Curriculum – The Arts</em> update webinar, so we will be tuning in to start off the meeting. The webinar will be presented by Flying Arts and feature John O’Toole, ACARA lead writer for the Arts Shape paper who will provide an overview of the final paper and answer your questions about the next stages of the process – writing the actual curriculum &#8211; and some of the ways in which the curriculum will be phased in and implemented.</p>
<p>You can view the Agenda and a Map here:<br />
</span></p>
<ul>
<li><span style="font-family: Verdana,Helvetica,Arial;"><a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA-AGENDA-Feb-15.pdf" target="_blank">QATA Agenda </a></span></li>
<li><span style="font-family: Verdana,Helvetica,Arial;"> <a href="http://qata.qld.edu.au/wp-content/uploads/2012/02/Churchie-Map.jpg" target="_blank">Churchie Map</a></span></li>
</ul>
<p><span style="font-family: Verdana,Helvetica,Arial;"> Please note – there is limited parking, so you may want to get arrive a little earlier, as there are parking inspectors often in the area.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/15/qata-meeting-national-curriculum-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grey Street EOI: QATA X South Bank Corporation</title>
		<link>http://qata.qld.edu.au/2012/02/13/grey-street-eoi-qata-x-south-bank-corporation/</link>
		<comments>http://qata.qld.edu.au/2012/02/13/grey-street-eoi-qata-x-south-bank-corporation/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:00:46 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[APDL]]></category>
		<category><![CDATA[Creative Futures]]></category>
		<category><![CDATA[Creative Schools]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Education]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Queensland Art Teachers]]></category>
		<category><![CDATA[SLQ]]></category>
		<category><![CDATA[South Bank Corporation]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Arts Education]]></category>
		<category><![CDATA[Visual Arts Educators]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=305</guid>
		<description><![CDATA[South Bank Corporation has developed and approved a Grey Street Place Management Strategy to realise its goal of creating one of Brisbane’s great streets. As Grey Street is not the sole domain of the Corporation, it requires a place making approach to developing a self organising community for the future that actively participates in co-creating [...]]]></description>
			<content:encoded><![CDATA[<p>South Bank Corporation has developed and approved a Grey Street Place Management Strategy to realise its goal of creating one of Brisbane’s great streets. As Grey Street is not the sole domain of the Corporation, it requires a place making approach to developing a self organising community for the future that actively participates in co-creating the street.</p>
<p>South Bank wants to engage the many diverse communities who use the street to share in the shaping of an integrated design approach and participate in creating ideas for a shared future. To begin this process of change for the Grey Street, a shop front on Grey Street will operate for three months as a PLACE.Lab.</p>
<p>It will be a tool for engaging discussion about the type of street that the community desires, and how the many diverse, and at times conflicting communities, can be involved in creating a meaningful place. It will be venue for developing the cultural aspirations of the community offering design workshops, gathering data, and facilitating partnerships.</p>
<p><strong>School Design workshops</strong></p>
<p>South Bank Corporation is seeking Expressions of Interest from schools who are interested in participating in design by enquiry workshops as a participatory place making workshop to ‘design Grey Street’.</p>
<ul>
<li>A venue will be available  on Grey Street from May-July 2012 to be known as the PLACE.Lab;</li>
<li>The venue will house from 10-15 students at one time;</li>
<li>The venue is open both weekdays and weekends;</li>
<li>Delivery models for workshops are flexible; from half days to full days, ongoing over a period of time or within a defined timeframe;</li>
<li>Mentors in urban design,  community engagement and cultural development are available;</li>
<li>Options for displaying outcomes include exhibition within PLACE.Lab and online;</li>
</ul>
<p><strong>Please contact Chetana Andary, Place Manager, for further information and email proposals to:</strong></p>
<p>E: <a href="mailto:Chetana.andary@south-bank.net.au">Chetana.andary@south-bank.net.au</a></p>
<p>P: (07) 3687 2009</p>
<p><img class="alignleft  wp-image-309" title="QATA_LOGO_NEW" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/QATA_LOGO_NEW-300x168.gif" alt="" width="291" height="164" /> <img class="alignleft  wp-image-310" title="southbank" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/southbank-300x237.jpg" alt="" width="180" height="142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/13/grey-street-eoi-qata-x-south-bank-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist In Residence Connect Arts With Education</title>
		<link>http://qata.qld.edu.au/2012/02/09/artist-in-residence-connect-arts-with-education/</link>
		<comments>http://qata.qld.edu.au/2012/02/09/artist-in-residence-connect-arts-with-education/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:00:53 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts Education]]></category>
		<category><![CDATA[Arts Queensland]]></category>
		<category><![CDATA[Australia Council for the Arts]]></category>
		<category><![CDATA[Creative Futures]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Queensland]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Student Achievement]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Visual Arts Education]]></category>
		<category><![CDATA[Visual Arts Educators]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=299</guid>
		<description><![CDATA[Artists in Residence program The Artist in Residence (AIR) program is a collaboration between the Australia Council for the Arts, Arts Queensland and Education Queensland to provide an Artist in Residence program that recognises good practice and encourages innovation in arts and education programs in Queensland. The AIR program gives artists an opportunity to broaden [...]]]></description>
			<content:encoded><![CDATA[<h2>Artists in Residence program</h2>
<p>The Artist in Residence (AIR) program is a collaboration between the Australia Council for the Arts, Arts Queensland and Education Queensland to provide an Artist in Residence program that recognises good practice and encourages innovation in arts and education programs in Queensland.</p>
<p>The AIR program gives artists an opportunity to broaden their experience and share their skills, while providing school students, teachers and pre-service teachers with greater exposure to the benefits of creative practice. It creates opportunities for artists, teachers and pre-service teachers to work together on developing effective teaching methods and practices for the arts.</p>
<p>The priorities of the AIR Program are to:</p>
<ul>
<li>develop collaborative practice between teachers, students and artists</li>
<li>encourage collaborative projects that consider how students learn best (differentiation) and support a variety of teaching strategies</li>
<li>build evidence for the value of the arts in supporting the development of literacy and numeracy skills and capabilities</li>
<li>support the cross curriculum priorities of the Australian Curriculum</li>
<li>explore student&#8217;s creative ideas, encourage risk taking and creative problem solving</li>
<li>provide students with social learning opportunities</li>
<li>offer personalised learning and authentic learning tasks.</li>
</ul>
<p><a href="http://www.arts.qld.gov.au/docs/artist-residence-guide-2012.pdf">View and download the 2012 Artist in Residence Guidelines (PDF, 175KB)</a></p>
<p><a href="http://www.arts.qld.gov.au/docs/air-2012-application-form.doc">View and download the 2012 Artist in Residence Application Form (DOC, 341KB)</a></p>
<p><a href="http://www.arts.qld.gov.au/policy/air-project-2011.html">Read more about projects funded in 2011</a></p>
<p><a href="http://www.arts.qld.gov.au/policy/air-project-2010.html">Read more about projects funded in 2010</a></p>
<p><a href="http://www.arts.qld.gov.au/policy/air-project.html">Read more about projects funded in 2009</a></p>
<h2><img title="agencyname" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/agencyname.gif" alt="" width="136" height="22" /></h2>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/09/artist-in-residence-connect-arts-with-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable presents Product Design 2012</title>
		<link>http://qata.qld.edu.au/2012/02/08/portable-presents-product-design-2012/</link>
		<comments>http://qata.qld.edu.au/2012/02/08/portable-presents-product-design-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:59:21 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[APDL]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Education]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[Green thinking]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[SLQ]]></category>
		<category><![CDATA[The Edge]]></category>
		<category><![CDATA[Visual Arts Education]]></category>
		<category><![CDATA[Visual Arts Educators]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=291</guid>
		<description><![CDATA[There are a limited number of HALF PRICE TICKETS available fo the upcoming event &#8216;Product Design&#8217; with Portable and The Edge, Queensland on 14 Feb. Use discount code BRISBANE. Get in quick! http://portablebrisbane.eventbrite.com/ About Product Design 2012. Never has it been easier to come up with an innovative product idea and deliver it to the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p data-ft="{&quot;type&quot;:1}">There are a limited number of HALF PRICE TICKETS available fo the upcoming event &#8216;Product Design&#8217; with <a href="http://www.facebook.com/portable" data-hovercard="/ajax/hovercard/page.php?id=299431189012">Portable</a> and <a href="http://www.facebook.com/theedgeqld" data-hovercard="/ajax/hovercard/page.php?id=246419308104">The Edge, Queensland</a> on 14 Feb. Use discount code <strong>BRISBANE</strong>. Get in quick! <a href="http://portablebrisbane.eventbrite.com/" rel="nofollow nofollow" target="_blank">http://<wbr>portablebrisbane.eventbrite.com<wbr>/</wbr></wbr></a></p>
</div>
<h2>About Product Design 2012.</h2>
<p><img class="alignleft  wp-image-296" style="margin: 10px;" title="heroimage" src="http://qata.qld.edu.au/wp-content/uploads/2012/02/heroimage-300x252.jpg" alt="" width="300" height="252" />Never has it been easier to come up with an innovative product idea and deliver it to the world. This February, Portable is proud to present Product Design 2012. In a two-hour salon style presentation we will be exploring the complexities of conceiving, designing, funding and launching online products to an international audience.</p>
<p>Joined by Leni Mayo, founding investor of 99designs, the world’s largest online marketplace for crowdsourced graphic design and Shainiel Deo, CEO of the game design company Halfbrick, who&#8217;s behind some of the world&#8217;s most popular mobile game apps. Both will draw upon their own success stories in designing products for international audiences, while also highlighting the most important global trends in product design.</p>
<p>This Portable Talks series has been especially curated for creative individuals and companies wanting to make the leap into designing online products for international audiences. Designed to be a conversation, the event will run through the main points of starting and scaling a product business, from conception, to investment and future planning. In doing so, Portable Talks will provide a comprehensive forum for networking with designers, product developers, technologists, entrepreneurs and investors.</p>
<p>Please note, previous Portable events have sold out so book early in your city to ensure your place.</p>
<p>Speakers<br />
Leni Mayo, Founding Investor, 99designs<br />
Shainiel Deo, CEO, Halfbrick<br />
Simon Goodrich, Co-Founder Portable</p>
</div>
<p><span style="font-family: Arial;"><br />
</span>VENUE</p>
<p>Brisbane<br />
Tuesday 14th of February, 3pm<br />
The Edge, State Library of Queensland</p>
<p>For more information please visit <a href="http://www.portable.tv/">www.portable.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qata.qld.edu.au/2012/02/08/portable-presents-product-design-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder &#8211; applications close 9 March 2012 for 2011-12 round of the Queensland-Smithsonian Fellowships</title>
		<link>http://qata.qld.edu.au/2012/02/07/reminder-applications-close-9-march-2012-for-2011-12-round-of-the-queensland-smithsonian-fellowships/</link>
		<comments>http://qata.qld.edu.au/2012/02/07/reminder-applications-close-9-march-2012-for-2011-12-round-of-the-queensland-smithsonian-fellowships/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:18:06 +0000</pubDate>
		<dc:creator>QATA EXECUTIVE</dc:creator>
				<category><![CDATA[QATA | News & Events]]></category>
		<category><![CDATA[DEEDI]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Education]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://qata.qld.edu.au/?p=286</guid>
		<description><![CDATA[This is a reminder that applications for the 2011-12 round of the Queensland-Smithsonian Fellowships will close at 5:00pm on Friday 9 March 2012. The Queensland-Smithsonian Fellowship Program provides Fellowships each year to enable Queenslanders to undertake research projects at the Smithsonian Institution, the world&#8217;s largest museum complex and research organisation. The Program seeks to foster [...]]]></description>
